46TH SCIENTIFIC MEETING OF THE ITALIAN STATISTICAL SOCIETY | ||||
General Overview | ||||
Morning | June 20, 2012 | June 21, 2012 | June 22, 2012 | |
Time | ||||
8,30 | 10,00 | Welcome and Registration | Solicited 2 | Solicited 3 |
10,00 | 11,00 | Plenary A | Plenary B | Plenary C |
11,00 | 11,30 | Coffee break | Coffee break | Coffee break |
11,30 | 13,00 | Specialized 1 | Specialized 2 | Specialized 3 |
13,00 | 14,30 | Lunch | Lunch | Lunch |
Afternoon | June 20, 2012 | June 21, 2012 | June 22, 2012 | |
Time | ||||
14,30 | 16,00 | Contributed 1 | Contributed 2 | Contributed 3 |
16,00 | 16,30 | Coffee break | Coffee break | Coffee break |
16,30 | 18,00 | Solicited 1 | SIS - Activities and Projects | Contributed 5 |
18,00 | 19,00 | SIS General Assembly | Closing Ceremony | |
18,00 | 19,00 | Poster | ||
19,00 | Cocktail | Social Dinner (*) | ||
(*) Cloister of the Faculty of Engineering, Via Eudossiana 18, 19,30 p.m. |